Fantasy Football Rankings - 2026 Custom Rankings for NFL Week 1
Award-winning fantasy football rankings from top experts. Customize with 15+ formats or sync your league for updated rankings based on your league settings. To view when each ranker last updated their rankings set, hover over their name in the header row. All of your custom rankings and synced leagues can be found in the Rankings Set drop down.
Notes
- Last time updated: about 1 hour ago.
- Fantasy Life 0.5 PPR rankings are built off of the assumption you are playing in a 1 QB, 2 RB, 3 WR, 1 TE, 1 FLEX, 1 D/ST and 1 K league. If your starter requirements are different, update the roster requirements by clicking Sync your league and creating a custom scoring setting.
| Player | Opp | Consensus | Score | Fantasy Boost | ||
|---|---|---|---|---|---|---|
| Tier 1 | Â | |||||
![]() JahmyrGibbs RBDET | ||||||
![]() BijanRobinson RBATL | ||||||
![]() ChristianMcCaffrey RBSF | ||||||
| Tier 2 | Â | |||||
![]() Ja'MarrChase WRCIN | ||||||
![]() PukaNacua WRLA | ||||||
![]() SaquonBarkley RBPHI | ||||||
![]() Amon-RaSt. Brown WRDET | ||||||
![]() JaxonSmith-Njigba WRSEA | ||||||
| Tier 3 | Â | |||||
![]() JonathanTaylor RBIND | ||||||
![]() OmarionHampton RBLAC | ||||||
![]() De'VonAchane RBMIA | ||||||
![]() AshtonJeanty RBLV | ||||||
![]() ChaseBrown RBCIN | ||||||
![]() DerrickHenry RBBAL | ||||||
![]() CeeDeeLamb WRDAL | ||||||














